KF Key Routes
| AREA | COUNTRY | PORT |
| Northeast Asia | Japan | Tokyo |
| Yokohama | ||
| Osaka | ||
| Kobe | ||
| Nagoya | ||
| Korea | Busan | |
| Inchon | ||
| Southeast Asia | Taiwan | Keelung |
| Kaohsiung | ||
| Taichung | ||
| Singapore | Singapore | |
| Malaysia | Port Kelang | |
| Penang | ||
| Thailand | Bangkok | |
| Laem Chabang | ||
| Indonesia | Jakarta | |
| Philippines | Manila | |
| Cebu | ||
| Vietnam | Hochiminh | |
| Haiphong | ||
| Southwest Asia | India | Nhava Sheva |
| Chennai | ||
| New Delhi | ||
| Pakistan | Karachi | |
| Mediterranean Sea | Turkey | Istanbul Ambarli |
| Istanbul Haydarpasa | ||
| Izmir | ||
| Lebanon | Beirut | |
| Southern Europe | Spain | Barcelona |
| Valencia | ||
| Italy | Genova | |
| Romania | Constanta | |
| Western Europe | Netherlands | Rotterdam |
| Belgium | Antwerp | |
| UK | Southampton | |
| Felixstowe | ||
| France | Le Havre | |
| Germany | Hamburg | |
| Central Europe | Czech | Prague |
| Slovak | Bratislava | |
| Austria | Vienna | |
| Austria | Linz | |
| Hungary | Budapest | |
| Eastern Europe | Russia | St. petersburg |
| Ukraine | Odessa | |
| Africa | Mauritius | Port Louis |
| Malta | Malta | |
| Egypt | Alexandria | |
| Morocco | Casablanca | |
| South Africa | Durban | |
| North America | USA | LA |
| New York ( local ) | ||
| Central America | Panama | Colon Free Zone |
| Costa Rica | San Jose | |
| Mexico | Manzanillo | |
| South America (West Coast) | Chile | Valparaiso |
| San Antonio | ||
| Peru | Callao | |
| Colombia | Buenaventura | |
| Ecuador | Guayaquil | |
| South America (East Coast) | Brazil | Santos |
| Itajai | ||
| Rio de Janeiro | ||
| Argentina | Buenos Aires | |
| Uruguay | Montevideo | |
| New Australian | Australia | Sydney |
| Melbourne | ||
| Brisbane | ||
| New Zealand | Auckland |
